
| Area | Asking price per m² | Change over 12 months |
|---|---|---|
| Lepe | €1,308 | +13.0% |
| Ayamonte Pueblo | €1,627 | +7.1% |
| Costa Esuri | €1,729 | +15.2% |
| Isla Cristina | €1,797 | +12.5% |
| Ayamonte, whole municipality | €2,065 | +6.1% |
| Islantilla Golf | €2,563 | +23.0% |
| Isla Canela | €2,806 | +7.3% |
| Islantilla | €2,862 | +17.4% |
| Punta del Moral | €3,308 | +5.2% |
The beachfront carries a clear premium: Punta del Moral asks about twice as much per square metre as the town (€3,308 against €1,627).
What your budget buys
At current average asking prices, before costs and taxes:
| Budget | Ayamonte Pueblo | Isla Canela | Punta del Moral | Tavira (Portugal) |
|---|---|---|---|---|
| €200,000 | ~123 m² | ~71 m² | ~60 m² | ~56 m² |
| €300,000 | ~184 m² | ~107 m² | ~91 m² | ~84 m² |
| €400,000 | ~246 m² | ~143 m² | ~121 m² | ~112 m² |
| €500,000 | ~307 m² | ~178 m² | ~151 m² | ~140 m² |
